week 1.... 8-31-09 -289 lbs STARTING WEIGHT
week 2.... 9-4-09 -281 lbs -8lbs ( 8lbs total)
week 3... 9-10-09 -277 lbs -4lbs ( 12 lbs total)
week 4.... 9-17-09 -272 lbs -5lbs ( 17 lbs total)
week 5.... 9-22-09 -271 lbs -1 lb ( 18 lbs total)
week 6.... 9-28-09 -268 lbs -3lbs ( 21 lbs total)
week 7... 10-5-09 -273 lbs + 5 lbs !!! GAIN
week 8.. 10-19-09 -273 lbs -0 lbs ( 16 lbs total)
week 9... 10-26-09 -269 lbs -4 lbs ( 20 lbs total)
week 10.. 11-2-09 -266 lbs -3 lbs ( 23 lbs total )
week 11... 11-09-09 -271 lbs +5 lbs GAIN
week 12.. 11-16-09 -269 lbs -2 lbs ( 20 lbs total)
week 13... 11-23-09 -265 lbs -4 lbs ( 24 lbs total)
week 14... 11-30-09 -260 lbs -5 lbs ( 29 lbs total)
week 15... 2-07-09 -259 lbs -1 lb (30 lbs total)
week 16... 12-14-09 -255lbs -4 lbs (34 lbs total) :)
week 17... 12-21-09 -251lbs -4 lbs (38 lbs total)
week 18 .. .12-28-09 -248lbs -3lbs (41 lbs total) LIGHTEST IVE BEEN IN FIVE YRS!!!
week 19 ... 1-04-10 - 247lbs -1lb (42 lbs total)
week 20 ... 1-11-10 - 246lbs -1lb (43 lbs total)
week 21 .. .1-18-10 - 242lbs -4lbs (47 lbs total) ALMOST TO 50 LBS!!!
week 22 ... 1-25-10 - 240lbs -2 lbs (49 lbs total) .
week 23... 2-1-10 236.4 -4 lbs (53.4 lbs total) 50 POUNDS!!!!!!
week 24... 2-8-10 -233.4 -3 lbs (56.4 lbs total)
week 25... 2-15-10 -231.4 -2 lbs (58.4 lbs total)
week 26... 2-20-10 -235.6 +4.2 lbs ( 54.2 lbs total) .Joined Weight Watcher meetings...GAIN :(
week 27... 2-27-10 - 232.8 -2.8 lbs (57 lbs total)
week 28 ... 3-6-10 -227.6 -5.2 lbs (62 lbs total) Im in the 220's!!!
week 29... 3-13-10 -225.4 -2.2 lbs (64.2 lbs total)
week 30... 3-20-10 -225.4 -0 lbs (64.2 lbs total ) .
week 31.. .3-27-10 -223.4 -2 lbs (66.2 lbs total)
week 32... 4-03-10 -220.6 -2.8 lbs (69 lbs total) Almost 70 lbs!!!
week 33... 4-10-10 -218.4 -2.2 lbs (71.2lbs total) LOWEST WEIGHT IN MY ADULT LIFE!!! .
week 34... 4-17-10 -217 -1.4 lbs (72.6lbs total) :)
week 35 4-24-10 -215.6 -1.4 lbs (74 lbs total)
week 36 5-1-10 -212.4 -3.2 lbs (77.2 lbs total)
week 37 5-8-10 -210.8 -1.6 lbs (78.8 lbs total) ALMOST 80 LBS!!!
week 38 5-15-10 -209 -1.8 lbs (80.6 lbs total)
week 39 5-22-10 -204.4 -4.6 lbs (85.2 lbs total) AH! Almost under 200 lbs!!
week 40 5-29-10 -201.4 -3 lbs (88.2 lbs total) 1.4 lbs away!!!
week 41 6-5-10 -200.8 -0.6 lbs (88.8 lbs total) GRRRRRRR!!!!
week 42 6-12-10 -200.6 -0.2 lbs (89 lbs total) :( GRRRR
Week 43 6-21-10 -197.4 -3.4 lbs ( 92.2 lbs total) WOO HOO!!!!!!ONDERLAND!!!
Week 44 6-28-10 -196.4 -1 lb (93.2 lbs total)
Week 45 7-5-10 -194.2 -2.2 lbs (95.4 lbs total)
Week 46 7-12-10 -189 (100.8 lbs total) 100 POUNDS LOST!!!
Week 47 7-19-10 -191 +2 lbs!! (98.8 lbs total) WTH?!?! :(GAIN
Week 48 7-26-10 -189 -2 lbs (100.8 lbs total) YAY BACK TO 100.8 LBS LOST!!!
week 49 8-2-10 -190 +1 lb (99.2 lbs lost) REALLY?! Im soooo mad!!!!! GAIN!!!!
week 50 8-9-10 -186.8 -3.2 (102.4 lbs lost)
week 51 8-16-10 -185.4 -1.2 (103.4 lbs lost) 185 lbs????????!!!!!!! woo hoo
Week 52 8-23-10 188.4 +3 lbs (100.8 lbs lost total) CRAP!!!! GAIN
Week 53 8-30-10 -186.2 -2.2lbs (103.6 lbs lost total) *sigh*
week 54 9-4-10 -188.6 +2 lbs (-101.6 lbs lost total) GAIN!!! off track! I hate myself...
Week 55 9-13-10 -197 +8.4 (-92.6 lbs lost total) O M G!!(Back to WW meetings!GAIN
Week 56 9-20-10 -192 -4.4 lbs (-97 lbs lost total) Should I be happy????
Week 57 9-25-10 -189.4 -3.2 lbs (-100.2 lbs lost total) YAY WW meetings!!!!
Week 58 10-2-10 -190.4 +1 lb (-99.4 lbs total) OMG... NOW IM PISSED!! GAIN!!! I am so frustrated with myself, this is my own fault.. Gain after gain after gain!!! I dont have an excuse. But I am getting back on plan. NOW! I didnt come this far to just stop trying and gain it all back. I REFUSE to gain it back. I have been about the same weight for 13 weeks!! :( I could be 10 lbs less right now...instead I am disappointed in myself...:(
Week 59 10-9-10 -189.2 -1.2 (-100.4 lbs lost total)
Week 60 10-16-10 -188.8 -.4 (100.8 lbs total )
Week 61 NO WEIGH IN
Week 62 10-30-10 -187.2 -1.6 (102.4 lbs total)
Week 63 11-6-10 -187.2 0 (102.4 lbs total)
Week 64 11-13-10 -185.6 -1.6 (104 lbs total)
Week 65 11-20-10 -179.2 -6.4 lbs (110.4 lbs total) WOW!! IM SO HAPPY!!
Week 66 11-27-10 -188.8 +9.6 lbs (100.4 lbs total) ????????????????????????? GRRRRR
Week 67 12-4-10 -179.6 -9.2 lbs (110 lbs total) POINTSPLUS STARTED!! Love it!
Week 68 12-13-10 -176.2 -3.4lbs (113.4 lbs total)
Week 69 12-20-10 -175.6 -.6lbs (114 lbs total)
Week 70 12-28-10 -176.2 +.4 lb (113.4 lbs total) REACHED WW GOAL WEIGHT!!!!!!
Week 71 1-4-11 -174.8 -1.4lbs (114.8lbs total)
Week 72 NO WEIGH IN
Week 73 1-18-11 -175.6 +.8lbs (114 lbs total)
Week 74 1-25-11 -173.6 -2lbs (116 lbs total)
Week 75 2-1-11 -172.2 -1.4 (117.4 total)
Week 76 2-12-11 -172.6 +.4 (117 lbs total)
Week 77 2-19-11 -176.2 +3.6lbs (113.4 total) NOT GOOD!!!!
Week 78 2-26-11 NO WEIGH IN
Week 79 3-5-11 -172.4 -3.8lbs (117.2 total) YAY!!
Week 80 3-12-11 -169.8 -2.6 lbs (119.8 lbs total)
AH!!!
Week 81 3-19-11 - 167 -2.8 lbs (122.6 lbs) OMG! I never thought Id see this number!!!!!!
Week 82 3-26-11 -171.4 +4.4 (118.2) SERIOUSLY?!
Week 83 4-2-11 -179 +7.6lbs (110.6lbs total) I deserve this. :( Binging alot....
Week 84 4-9-11 -175 -3lbs (113.6 lbs total)
Week 85 4-15-11 -172.4 -2.6 (116.2lbs total)
Week 86 4-22-11 -172.4 0 lbs (116.2 lbs total)
Week 87 4-29-11 -186 +13.6 lbs (102.6 lbs total)
Week 88 5-6-11 -175.6 -10.4 lbs (114 lbs total)
Week 89 5-13-11 -186.8 _11.2 lbs ( 102.8 lbs total)
Week 90 5-21-11 -184.2 -2.6 lbs (105.6 total)
Week 91 5-28-11 -181.2 -3lbs (108.6lbs total)
Week 92 6-6-11 -189.2 + 8lbs (100.4 lbs total)
Week 93 6-13-11 -181.4 -7.4lbs (107.8lbs total)
I HAVENT UPDATED MY WEIGHT IN A WHOLE YEAR!!!!! :( I got down all the way to 166.8lbs on March 12th 2011.....
STARTING OVER!
Starting: 4-23-12 -249 +67.6lbs (40.2lbs total) At least I am back on track!Week1 5-9-12 -247.4 -1.6 (41.8lbs total)
Week 2 5-14-12 -242.2 -5.2lbs (47lbs total)
Week 3 5-21-12 -242.2 0lbs (47lbs total)
Week 4 5-28-12 -246.2 +4lbs (43lbs total)
Week 5 6-4-12 -243.2 -3lbs (46lbs total)
Week 6 6-11-12 -244.6 +1.4lbs (44.6lbs total)
Week 7 6-18-12 -244.2 -.4lbs (45lbs total)